Xtreme Tag® Snap-In
The rugged tag of choice for high performance in harsh environments. The Xtreme Tag Snap-In is a UHF RFID tag with IP68 protection and provides resistance to strong impacts, high pressure, outdoor use and a wide range of chemicals which are typical of industrial environments. Similar in design to our popular Xtreme Tag Rivet model, the Xtreme Tag Snap-In offers an added mounting option. With identical performance specs, the Snap-In can be rivet-attached or snapped into a container recess. Ideal for any plastic or RF-friendly surface, this high performance tag is geared for extreme outdoor conditions and can take just about anything you can dish out.
Advantages:
- Cost-effective
- Versatile
- UV stable
- 5 meter (15 feet) read range
- Fully encapsulated, one piece rugged RFID tag
Common Applications:
- Municipal solid waste containers
- Rental equipment tracking
- Agricultural / Food processing returnables and pallets



Physical Specifications | |
|---|---|
Tag Dimensions: | 162 L x 25W x 6 H (mm) |
Mounting Hole Diameter: | 5.3 mm (0.210 inches) |
Weight: | 25 grams (0.055 lbs) |
Encasement Material: | Polypropylene |
Attachment Method: | Snap-in; two rivets or screws |
Packaging: | 500 tags per box |
RF Specifications | |
RF Protocol: | UHF, EPC Class 1 Gen 2, ISO 18000-6C |
Operating Frequency: | 860 - 960 MHz (Global) |
User Memory: | 32 bit |
EPC Memory: | 128 bit |
Read Range (Typical): | 4.57 Meters (15 Feet) |
Write Distance (Typical): | 2.44 Meters (8 Feet) |
Environmental Specifications | |
Operational Temperature: | -40C to 65C (-40°F to 149°F) |
Storage Temperature: | -40C to 85C (-40°F to 185°F) |
Humidity: | 40% to 80% RH |
Mounting Substrates: | Plastic, Wood |
UV Stabilization: | 10 Years |
Chemical Resistance: | Water, Motor Oil, Hydraulic Oil, Dishwashing Detergent, Windex, Gasoline, Isopropyl Alcohol, Mineral Spirits, Acetone, Bleach, 409 Cleaner or Fantastic All Purpose Cleaner, Methyl Ethyl Ketone (MEK), Machine Oil |
Environmental and Performance Testing* | |
| IP Rating: | IP68 |
| Thermal Shock I (In Accordance with IEC): 60068-2-14 Test Nb | 20C to 85C (-4°F to 185°F) |
Thermal Shock II (In Accordance with IEC): 60068-2-14 Test Na | -40C to 70C (-40°F to 158°F) |
Pressure Test: | 241 Bar Water Pressure Washer |
Steel Ball Impact Test: | 2.18 Kg ball drop from 0.914 meters 5 times |
Maximum (Calculated) Water Submersion Depth: | 4.0 Km (2.5 miles) |
*Testing performed in an A2LA Accredited Laboratory
